Armenian Orphans in Kharpert (1919)
Translation and Abstract by George Aghjayan
The Gotchnag (Church Bell) began publication in 1910 as a weekly. This list of Armenian orphans residing in the American Orphanage in Kharpert appeared in the June 7, 1919 and June 14, 1919 issues of the periodical. The list was published in hopes that the orphans could be reunited with their relatives. Gotchnag, as well as other Armenian periodicals of the time, would publish other such lists and advertisements of those desperately trying to find family throughout the horror of the genocide. The list has been reproduced with minimal editing for typographical errors. A consistent transliteration from the Armenian was employed, yet the names should be viewed cautiously as actual English spelling employed by a particular family may be different. The current Turkish name of villages have been included in brackets to assist with identification.
Index | Child Name | Age | Father First Name | Hometown - Old Name (New Name) |
---|---|---|---|---|
1 | Nigoghosian, Apraham | 12 | Peri (Akpazar) | |
2 | Bozoian, Apraham | 12 | Dikran | Palu (Palu) |
3 | Garabedian, Apraham | |||
4 | Margosian, Apraham | 9 | Pertag (Pertek) | |
5 | Mkhsi Avedian, Adom | 8 | Mkhsi Aved | Uzunova (Uzunova) |
6 | Cherfanian, Aghavni | 6 | Peri (Akpazar) | |
7 | Dourmoyian, Aghavni | 14 | Asadour | Palu (Palu) |
8 | -----, Aghavni | 10 | Baghdig | Peri (Akpazar) |
9 | Aroutian, Aghavni | 10 | Boghos | Palu (Palu) |
10 | Chavdarian, Aghavni | 13 | Garabed | Kughi (Kiğı) |
11 | Sopoyian, Aghavni | 3 | Garabed | Palu (Palu) |
12 | Choukaszian, Aghavni | 6 | Peri (Akpazar) | |
13 | Minasian, Aghavni | 11 | Hagop | Lazvan (Aslanyurdu) |
14 | -----, Aghavni | 7 | Hovhannes | Palu (Palu) |
15 | Felekian, Aghavni | 14 | Krikor | Erzurum (Erzurum) |
16 | Yenovkian, Aghavni | 20 | Hovagim | Kharpert (Harput) |
17 | Shmavonian, Aghavni | 6 | Hovhannes | Keserig (Kızılay) |
18 | Kasbarian, Aghavni | 13 | Mezre (Elazığ) | |
19 | Der Ghazarian, Aghavni | 5 | Khachadour | Kharpert (Harput) |
20 | Samsonian, Aghavni | 14 | Khachadour | Erzurum (Erzurum) |
21 | Shahinian, Aghavni | 9 | Khachadour | Mezre (Elazığ) |
22 | Mrchoian, Aghavni | 7 | Mourad | Hoghe (Yurtbaşı) |
23 | Der Mateosian, Aghavni | 13 | Nazaret | Diarbekir (Diyarbakir) |
24 | Boyajian, Aghavni | 16 | Sarkis | Sheykh Haji (Aşağı Bağ) |
25 | Serkoyian, Aghavni | 9 | Sarkis | Palu (Palu) |
26 | Avakian, Aghavni | 17 | Sdepan | Morenig (Çatalçeşme) |
27 | Soukoian, Aghavni | 11 | Toros | Peri (Akpazar) |
28 | Tashjian, Aghavni | 11 | Yeghiazar | Keserig (Kızılay) |
29 | Arpaian, Agheksantr | 13 | Boghos | Palu (Palu) |
30 | Doumanian, Agheksantr | 10 | Yervant | Kughi (Kiğı) |
31 | Ayvazian, Aghvor | 5 | Bedros | Kharpert (Harput) |
32 | Mikayelian, Aharon | 13 | Husenig (Ulukent) | |
33 | Karamanougian, Akabi | Garabed | Habousi (Ikizdemir) | |
34 | Mgrdichian, Akabi | 15 | Mgrdich | Kemakh (Kemah) |
35 | Hovhannesian, Altoun | 14 | Kaylu (Karşıbağ) | |
36 | Kalayjian, Altoun | 12 | ||
37 | Nazarian, Altoun | 13 | Palu (Palu) | |
38 | Kachigian, Altoun | 6 | Arout | Soursouri (Olgunlar) |
39 | -----, Altoun | 6 | Garabed | Hoghe (Yurtbaşı) |
40 | Mouradian, Altoun | 15 | Haroutiun | Kaylu (Karşıbağ) |
41 | Amirkhanian, Altoun | Kevork | Paghnik (Kepektaşı) | |
42 | Kayajanian, Altoun | 12 | Yegheki (Aksaray) | |
43 | Derderian, Altoun | 15 | Sahag | Palu (Palu) |
44 | -----, Altoun | 14 | Sarkis | Pashavank (Pınarlar) |
45 | Atamian, Altoun | 13 | Sarkis | Ichme (İçme) |
46 | Keghetsigian, Altoun | 8 | Zakar | Palu (Palu) |
47 | Garabedian, Anahid | 35 | Yegheki (Aksaray) | |
48 | Vorperian, Anahid | 5 | Hovhannes | Mezre (Elazığ) |
49 | -----, Anahid | Mgrdich | Bakhur Maden (Maden) | |
50 | Tateosian, Anzhel | 13 | Pashavank (Pınarlar) | |
51 | Bakkayian, Anna | 12 | Khoulakiugh (Şahinkaya) | |
52 | Ermoian, Anna | 9 | Palu (Palu) | |
53 | Gilgilian, Anna | 5 | Hagop | Garmri (Yedigöze) |
54 | Haroutiun, Anna | 15 | Karungerd (Çakmaközü) | |
55 | Bughian, Anna | 5 | Krikor | Palu (Palu) |
56 | -----, Anna | 10 | Mardig | |
57 | Israyelian, Anna | 6 | Markar | Peri (Akpazar) |
58 | Garabedian, Anna | 5 | Melkon | Garmri (Yedigöze) |
59 | Yeghsigian, Anna | 16 | Sarkis | Keserig (Kızılay) |
60 | Prodian, Annagiul | 16 | Haroutiun | Karungerd (Çakmaközü) |
61 | Boyajian, Annagiul | 5 | Manoug | Palu (Palu) |
62 | Rahanian, Annagiul | 29 | Sarkis | Peri (Akpazar) |
63 | -----, Anna | 6 | Manoug | United States (United States) |
64 | Nazaretian, Annig | 13 | Haroutiun | Malatia (Malatia) |
65 | Iskenderian, Annitsa | 7 | Kasbar | Kharpert (Harput) |
66 | Ouzounoboian, Anoush | 13 | Ghazar | Palu (Palu) |
67 | -----, Antranig | 3 | Kughi (Kiğı) | |
68 | Asadourian, Antranig | 12 | Varto (Varto) | |
69 | Magarian, Antranig | 8 | Baghdasar | Yegheki (Aksaray) |
70 | Antoyian, Antranig | Doing | Habousi (Ikizdemir) | |
71 | Zakoian, Antranig | 6 | Mardig | |
72 | Derderian, Antranig | 11 | Yeremia | Palu (Palu) |
73 | Aharonian, Hapet | 11 | ||
74 | Yeghoian, Hapet | 11 | Bazmashen (Sarıçubuk) | |
75 | Tashjian, Ara | 8 | Melkon | Mezre (Elazığ) |
76 | -----, Aram | 12 | Ghazar | Peri (Akpazar) |
77 | Hindlian, Aram | 10 | Haroutiun | Samsoun (Samsun) |
78 | Fereshetian, Aram | 10 | Melkon | Arapgir (Arapgir) |
79 | Meynazarian, Aram | 13 | Oyno | Palu (Palu) |
80 | Asadourian, Araksi | 13 | Khoulakiugh (Şahinkaya) | |
81 | Hampartsoumian, Araksi | 6 | Mezre (Elazığ) | |
82 | Hovanesian, Araksi | 12 | Kughi (Kiğı) | |
83 | Maghoenk, Araksi | 12 | Mazgerd (Mazgirt) | |
84 | Sarkisian, Araksi | 10 | Mezre (Elazığ) | |
85 | Tashjian, Araksi | 12 | Arakel | Kharpert (Harput) |
86 | Nourigian, Araksi | 12 | Arout | Husenig (Ulukent) |
87 | Asadourian, Araksi | 13 | Khoulakiugh (Şahinkaya) | |
88 | Proudian, Araksi | 16 | Dikran | Erzurum (Erzurum) |
89 | Tiutiunjian, Araksi | 12 | Donabed | Kharpert (Harput) |
90 | -----, Araksi | 5 | Ghazar | Karungerd (Çakmaközü) |
91 | Yenovkian, Araksi | 10 | Hovagim | Kharpert (Harput) |
92 | Keloian, Araksi | 20 | Hovsep | Darman (Bağlarpınarı) |
93 | Hovhannesian, Araksi | 12 | Hovhannes | Kughi (Kiğı) |
94 | Seferian, Araksi | 12 | Manoug | Kharpert (Harput) |
95 | Chaghatsbanian, Araksi | 10 | Sarkis | Arapgir (Arapgir) |
96 | Holopigian, Araksi | 6 | Yervant | Palu (Palu) |
97 | -----, Ardash | 12 | Harsenk (Salkaya) | |
98 | Ouzounian, Ardash | 7 | Krikor | Husenig (Ulukent) |
99 | Markarian, Ardash | 9 | Mangig | Kughi (Kiğı) |
100 | Marzbanian, Ardash | 7 | Mardiros | Peri (Akpazar) |
101 | -----, Ardemia | 5 | Kharpert (Harput) | |
102 | Mousheghian, Ardzrouni | 4 | Keserig (Kızılay) | |
103 | Der Baghdasarian, Arika | 12 | Kharpert (Harput) | |
104 | Belikian, Arisdages | 15 | Krikor | |
105 | Mkhigian, Armaveni | 14 | Khachadour | Erzurum (Erzurum) |
106 | Ghougasian, Armenag | 14 | Misak | Ordou (Ordu) |
107 | Der Sdepanian, Armenouhi | 8 | Kughi (Kiğı) | |
108 | Minasian, Armenouhi | 8 | Der Nerses | Mashgerd (Çakırtaş) |
109 | Khachigian, Armenouhi | 11 | Erzurum (Erzurum) | |
110 | Ouznoian, Armenouhi | 4 | Krikor | Husenig (Ulukent) |
111 | Minasian, Armenouhi | 8 | Mashgerd (Çakırtaş) | |
112 | Der Vartanian, Armenoush | 14 | Kevork | Kughi (Kiğı) |
113 | Khachigian, Armine | 8 | Marsoub | Peri (Akpazar) |
114 | Bahanian, Armine | 6 | Soghomon | Darman (Bağlarpınarı) |
115 | -----, Arousiag | 10 | Boghos | Peri (Akpazar) |
116 | Khoshmatian, Arousiag | 10 | Dikran | Kughi (Kiğı) |
117 | Jegizian, Arousiag | 12 | Keserig (Kızılay) | |
118 | Zarijian, Arousiag | 15 | Giragos | Parchanj (Akçakiraz) |
119 | Haroutiunian, Arousiag | 15 | Haroutiun | Kughi (Kiğı) |
120 | Yenovkian, Arousiag | 16 | Hovagim | Kharpert (Harput) |
121 | Dakesian, Arousiag | 15 | Mardiros | Peri (Akpazar) |
122 | Moulian, Arousiag | 3 | Mikayel | Palu (Palu) |
123 | Nalbandian, Arousiag | 11 | Mgrdich | Palu (Palu) |
124 | Kinosian, Arousiag | 8 | Toumajan | Mezre (Elazığ) |
125 | Avedisian, Arousiag | 12 | Setrag | Khnous (Hınıs) |
126 | Hampartsoumian, Arpine | 7 | Kharpert (Harput) | |
127 | Aghajanian, Arpine | 8 | Bedros | Erzurum (Erzurum) |
128 | Yeranosian, Arpine | 7 | Zakar | Garmri (Yedigöze) |
129 | Shaljian, Arsen | 7 | Derkourian | Keserig (Kızılay) |
130 | Sahagian, Arshag | 12 | Kapriel | Parchanj (Akçakiraz) |
131 | Aramian, Arshaloys | 11 | Aram | Palu (Palu) |
132 | Giragosian, Arshaloys | 25 | Aghun (Ağın) | |
133 | Aramian, Arshaloys | Aram | Palu (Palu) | |
134 | Chakalian, Arshaloys | 11 | Haji Bab | Erzurum (Erzurum) |
135 | Shahinian, Arshaloys | 4 | Khachadour | Mezre (Elazığ) |
136 | Terzian, Arshaloys | 7 | Nigoghos | Soursouri (Olgunlar) |
137 | Der Haroutian, Arshaloys | 9 | Saghatel | Soursouri (Olgunlar) |
138 | Shaljian, Arshavir | 13 | Der Kourken | Keserig (Kızılay) |
139 | Zhamgochian, Arsine | 6 | Garabed | Kharpert (Harput) |
140 | Egezian, Asadour | 10 | Toros | Kaylu (Karşıbağ) |
141 | Der Ghazarian, Asanet | 17 | Ghazar | Diarbekir (Diyarbakir) |
142 | Gorgodian, Asdghig | 7 | Agn (Kemaliye) | |
143 | Krikorian, Ashod | 10 | Veri Mezre (Virane Mezre) | |
144 | Shaljian, Ashod | 5 | Der Kourken | Keserig (Kızılay) |
145 | Aroutian, Aslikhan | 12 | Boghos | Palu (Palu) |
146 | Nshanian, Artaki | 16 | Krikor | Ichme (İçme) |
147 | Khachigian, Avak | 12 | Mihran | Erzurum (Erzurum) |
148 | Asadourian, Avedis | 12 | Akhor (Saraybaşı) | |
149 | Iskenderian, Avedis | 13 | Aghabeg | Kharpert (Harput) |
150 | -----, Avedis | 9 | Boghos | Habousi (Ikizdemir) |
151 | Mardirosian, Azad | 10 | Boghos | Kharpert (Harput) |
152 | Arakelian, Azadouhi | 7 | Mezre (Elazığ) | |
153 | Soghomonian, Azadouhi | 9 | Hovhannes | Husenig (Ulukent) |
154 | Buzian, Azadouhi | 8 | Krikor | Palu (Palu) |
155 | Chourikian, Azadouhi | 8 | Sarkis | Mezre (Elazığ) |
156 | Tateosian, Azadouhi | 7 | Sarkis | Pashavank (Pınarlar) |
157 | Rousian, Azbahar | 14 | Azad | Palu (Palu) |
158 | Hagopian, Azniv | 14 | Kaylu (Karşıbağ) | |
159 | Ehranjian, Azniv | 15 | Erzurum (Erzurum) | |
160 | Goshgarian, Azniv | 13 | Khacho | Aghntsik (Kavakaltı) |
161 | -----, Azniv | 13 | Markar | Peri (Akpazar) |
162 | Choloian, Azniv | 14 | Manoug | Baghin (Bağın) |
163 | Ehramjian, Azniv | 15 | Nshan | Erzurum (Erzurum) |
164 | Arghnian, Azniv | 14 | Soghomon | Darman (Bağlarpınarı) |
165 | Choufoudian, Azniv | 18 | Sdepan | Mezre (Elazığ) |
166 | Antoian, Badaskhan | 8 | Garabedian | Habousi (Ikizdemir) |
167 | Ermoian, Badaskhan | 10 | Misak | Ichme (İçme) |
168 | -----, Badaskhan | 11 | Haroutiun | Palu (Palu) |
169 | Khachigian, Badaskhan | 9 | Nerses | Palu (Palu) |
170 | Terzian, Badrig | 15 | Kapriel | Erzurum (Erzurum) |
171 | Tatoian, Baghdasar | 10 | Kasbar | Peri (Akpazar) |
172 | Yaghjian, Baghdasar | 9 | Nerses | Palu (Palu) |
173 | Souvajian, Baghdasar | 9 | Misak | Mezre (Elazığ) |
174 | Muynoian, Baydzar | 12 | Bedros | Habousi (Ikizdemir) |
175 | Aroutian, Baydzar | 7 | Boghos | Palu (Palu) |
176 | Kapoian, Baydzar | 8 | Melkon | Pertag (Pertek) |
177 | Charanian, Bedros | 8 | Arisdages | Ichme (İçme) |
178 | Buzian, Bedros | 10 | Krikor | Palu (Palu) |
179 | Hampartsoumian, Bedros | 14 | Hovhannes | Pashavank (Pınarlar) |
180 | Saruian, Bedros | 7 | Hovhannes | Kharpert (Harput) |
181 | Aghaian, Bedros | 8 | Nazaret | Palu (Palu) |
182 | Haroutian, Barkev | 5 | Kughi (Kiğı) | |
183 | Kasbarian, Barkev | 10 | Sdepan | Kughi (Kiğı) |
184 | Donabedian, Barsam | 13 | Yeghia | Kharpert (Harput) |
185 | Haroutian, Baydzar | 6 | Mezre (Elazığ) | |
186 | Jeramian, Bedros | 12 | Keserig (Kızılay) | |
187 | Haroutiunian, Bedros | 12 | Garmri (Yedigöze) | |
188 | Manougian, Bedros | 13 | Mezre (Elazığ) | |
189 | Manougian, Bedros | 12 | Yegheki (Aksaray) | |
190 | Nourigian, Bedros | 14 | Palu (Palu) | |
191 | Der Boghosian, Bedros | 17 | Markar | Khoulakiugh (Şahinkaya) |
192 | Tariboghosian, Bedros | 8 | Sarkis | Ichme (İçme) |
193 | Seroian, Bedros | 5 | Serop | Chorkegh (Harmantepe) |
194 | Bardizbanian, Bedros | Vahan | Kughi (Kiğı) | |
195 | Noroian, Bengzade | 11 | Baghdasar | Peri (Akpazar) |
196 | Giuleserian, Berj | 8 | Hrant | Mezre (Elazığ) |
197 | Parseghian, Berj | 6 | Palu (Palu) | |
198 | Taetosian, Berjouhi | 8 | Bedros | Kaylu (Karşıbağ) |
199 | Nakushian, Berjouhi | 7 | Hagop | Husenig (Ulukent) |
200 | Nazarian, Boghos | 12 | Palu (Palu) | |
201 | Marsoubian, Bozos | 5 | Peri (Akpazar) | |
202 | Mangasarian, Bozos | 10 | Mangasar | |
203 | Dakesian, Bozos | 9 | Mardiros | Peri (Akpazar) |
204 | -----, Bozos | 11 | Manrad | Palu (Palu) |
205 | Chufudian, Brisgeh | 7 | Sdepan | Mezre (Elazığ) |
206 | Chaghatsbanian, Demon | 13 | ||
207 | Vosgoian, Dikran | 6 | Garabed | Aghntsik (Kavakaltı) |
208 | Der Ghazarian, Dikran | 7 | Khachadour | Kharpert (Harput) |
209 | -----, Dikran | 8 | Tato | Kharpert (Harput) |
210 | Pashkian, Dikranouhi | 14 | Palu (Palu) | |
211 | Ouzounobaian, Dikranouhi | 10 | Ghazar | Palu (Palu) |
212 | Jigerjian, Diradour | 13 | Manoug | Bazmashen (Sarıçubuk) |
213 | -----, Diran | 4 | Boghos | Palu (Palu) |
214 | Masoian, Diran | 8 | Kalousd | Palu (Palu) |
215 | Der Tavitian, Diran | 6 | Tavit | Diarbekir (Diyarbakir) |
216 | -----, Dirouhi | 3 | Boghos | Palu (Palu) |
217 | -----, Donabed | 13 | Deli Garabed | Korpe (Körpe) |
218 | Bedelian, Donabed | 13 | Garabed | Erzurum (Erzurum) |
219 | Garmirian, Doghig | 9 | Palu (Palu) | |
220 | -----, Dzaghig | 8 | Asadour | Kemakh (Kemah) |
221 | Mouradian, Dzaghig | 12 | Mardig | Peri (Akpazar) |
222 | -----, Dzaghig | 9 | Parounag | Aghntsik (Kavakaltı) |
223 | Avakian, Dziadzan | 10 | Hovhannes | Kughi (Kiğı) |
224 | Tashjian, Dzovag | 5 | Garabed | Husenig (Ulukent) |
225 | -----, Elbis | 4 | Zakar | Kharpert (Harput) |
226 | Khayajanian, Elbis | 6 | Khayajan | Garmri (Yedigöze) |
227 | Kachigian, Eliza | 8 | Erzurum (Erzurum) | |
228 | Donabedian, Elmas | 7 | Aharon | Keserig (Kızılay) |
229 | Tiutiunjian, Elmas | 40 | Donabed | Kharpert (Harput) |
230 | Mouradian, Elmas | 17 | Mgrdich | Baybourt (Bayburt) |
231 | Arakelian, Elmas | 8 | Sarkis | Kharpert (Harput) |
232 | Vosgoian, Elmas | 5 | Sarkis | Palu (Palu) |
233 | Izmirlian, Erziha | 5 | Palu (Palu) | |
234 | Benneian, Eozheni | 7 | Hagop | Parchanj (Akçakiraz) |
235 | Donabedian, Feride | 12 | Apraham | Kharpert (Harput) |
236 | Nourigian, Flora | 7 | Arout | Husenig (Ulukent) |
237 | -----, Flora | 5 | Bedros | |
238 | Muynoian, Flora | 8 | Bedros | Habousi (Ikizdemir) |
239 | Sarajian, Flora | 12 | Giragos | Mezre (Elazığ) |
240 | Iskenderian, Franchisko | 9 | Kasbar | Kharpert (Harput) |
241 | Tatarian, Flora | 15 | Manoug | Keserig (Kızılay) |
242 | -----, Funduk | 12 | Haroutiun | Palu (Palu) |
243 | Ferahian, Garabed | 9 | Palu (Palu) | |
244 | Janigian, Garabed | 9 | Husenig (Ulukent) | |
245 | Khachadourian, Garabed | |||
246 | Yeghigian, Garabed | 11 | Habousi (Ikizdemir) | |
247 | Tatigian, Garabed | 11 | Aram | Erzurum (Erzurum) |
248 | Melkonian, Garabed | 10 | Bedros | Peri (Akpazar) |
249 | Bedigian, Garabed | 14 | Boghos | Khoshmat (Çakırkaş) |
250 | Bersoian, Garabed | 8 | Boghos | Peri (Akpazar) |
251 | Palanjian, Garabed | 5 | Ghazar | Ichme (İçme) |
252 | Torosian, Garabed | 6 | Giragos | Parchanj (Akçakiraz) |
253 | Mazmanian, Garabed | 12 | Hovhannes | Peri (Akpazar) |
254 | -----, Garabed | 7 | Manoug | Mezre (Elazığ) |
255 | Kehiaian, Garabed | 12 | Melkon | |
256 | Kevorkian, Garabed | 13 | Melkon | Peri (Akpazar) |
257 | -----, Garabed | 9 | Sarkis | Palu (Palu) |
258 | Dervichian, Garabed | 7 | Sarkis | |
259 | Dedeian, Garabed | 12 | Toros | Korpe (Körpe) |
260 | Onnigian, Garabed | 8 | Vartan | Peri (Akpazar) |
261 | Tertsagian, Garin | 9 | Garabed | Chmshgadzak (Çemişgezek) |
262 | Zarifian, Kevork | 5 | Kerop | Mezre (Elazığ) |
263 | -----, Ghazar | 4 | Chmshgadzak (Çemişgezek) | |
264 | Boghosian, Ghazar | 11 | Habousi (Ikizdemir) | |
265 | Vosganian, Ghazar | 6 | Avedis | Ichme (İçme) |
266 | Merigian, Ghazar | 12 | Haroutiun | Palu (Palu) |
267 | -----, Ghazaros | 6 | Garabed | Kharpert (Harput) |
268 | Surpian, Ghazaros | 8 | Hovhannes | Palu (Palu) |
269 | Sarkisian, Ghevont | 10 | Sarkis | Arapgir (Arapgir) |
270 | -----, Giragos | 7 | Mardig | Baghin (Bağın) |
271 | Halajian, Giragos | 8 | Mesrob | Chmshgadzak (Çemişgezek) |
272 | Manaseian, Giragos | 6 | Yeghia | Parchanj (Akçakiraz) |
273 | Yazujian, Giulbeg | 5 | Nerses | Palu (Palu) |
274 | Jerahian, Giulvart | 12 | Artin | Kughi (Kiğı) |
275 | -----, Giulvart | 9 | Mardig | Baghin (Bağın) |
276 | Janigian, Giulvart | 14 | Oghgas | Palu (Palu) |
277 | Minasian, Giuzel | 7 | Palu (Palu) | |
278 | Bozoian, Hagop | 5 | Habousi (Ikizdemir) | |
279 | Elemetian, Hagop | 12 | Peri (Akpazar) | |
280 | Ovakian, Hagop | 8 | Peri (Akpazar) | |
281 | Peligian, Hagop | 5 | Kemakh (Kemah) | |
282 | Der Boghosian, Hagop | 10 | Asadour | Khoulakiugh (Şahinkaya) |
283 | Injeian, Hagop | 11 | Bedros | Garmri (Yedigöze) |
284 | Boyajian, Hagop | 12 | Hampartsoum | Kharpert (Harput) |
285 | Ekmekjian, Hagop | 5 | Garabed | Kharpert (Harput) |
286 | -----, Hagop | 13 | Manoug | Mazgerd (Mazgirt) |
287 | -----, Hagop | 5 | Soukias | Palu (Palu) |
288 | -----, Hayg | 4 | Bedros | Peri (Akpazar) |
289 | Markarian, Hayg | 10 | Donabed | Palu (Palu) |
290 | Kalunian, Hayg | 12 | Ghazar | Keserig (Kızılay) |
291 | Kevorkian, Hayg | 9 | Veri Mezre (Virane Mezre) | |
292 | Avedisian, Hayg | 6 | Sarkis | Kharpert (Harput) |
293 | Jevahirjian, Haygaz | 16 | ||
294 | Derdliyan, Haygaz | 6 | Haji Sahag | Mezre (Elazığ) |
295 | -----, Haygaz | 7 | Mesrob | Erzurum (Erzurum) |
296 | -----, Haygaz | 6 | Vartan | Masdan (Ortaharman) |
297 | -----, Hayganoush | 8 | Kharpert (Harput) | |
298 | Minasian, Hayganoush | 12 | Mazgerd (Mazgirt) | |
299 | Vanian, Hayganoush | Aram | ||
300 | Kirejian, Hayganoush | 13 | Kevork | Palu (Palu) |
301 | Yazujian, Hayganoush | 11 | Nerses | Palu (Palu) |
302 | Diranian, Haygouhi | 15 | Keserig (Kızılay) | |
303 | Giragosian, Haygouhi | 13 | Giragos | Agn (Kemaliye) |
304 | Ajemian, Haygouhi | 14 | Mikayel | Chmshgadzak (Çemişgezek) |
305 | Moumjian, Haygouhi | 6 | Mgrdich | Khozat (Hozat) |
306 | Kazanjian, Haygouhi | 9 | Nshan | Kharpert (Harput) |
307 | Korkian, Hamesd | 7 | Kughi (Kiğı) | |
308 | Khentian, Hampartsoum | 9 | Dono | Kughi (Kiğı) |
309 | Yeghiazarian, Hapel | 10 | Yeghiazar | Keserig (Kızılay) |
310 | Avedisian, Haroutiun | 10 | Kughi (Kiğı) | |
311 | Buloian, Haroutiun | 7 | Keserig (Kızılay) | |
312 | Dikranian, Haroutiun | 14 | Palu (Palu) | |
313 | Khaloian, Haroutiun | 15 | Kaylu (Karşıbağ) | |
314 | Sarkisian, Haroutiun | 8 | Ourfa (Şanlıurfa) | |
315 | Chapanian, Haroutiun | 12 | Arisdages | Ichme (İçme) |
316 | Ezbekian, Haroutiun | 9 | Ezbeg | Kharpert (Harput) |
317 | Elelikian, Haroutiun | 9 | Ghazaros | Erzurum (Erzurum) |
318 | -----, Haroutiun | 4 | Giragos | Peri (Akpazar) |
319 | Miuzirian, Haroutiun | 9 | Hagop | Erzurum (Erzurum) |
320 | Bayian, Haroutiun | 11 | Hovagim | Palu (Palu) |
321 | Simonian, Haroutiun | 9 | Hovagim | Yegheki (Aksaray) |
322 | Hagopian, Haroutiun | 6 | Khachadour | Habousi (Ikizdemir) |
323 | Adishian, Haroutiun | 6 | Khacher | Husenig (Ulukent) |
324 | Semerjian, Haroutiun | 7 | Margos | Pertag (Pertek) |
325 | Kouvarian, Haroutiun | 7 | Oyno | Palu (Palu) |
326 | Mouradian, Haroutiun | 10 | Yeghishe | Palu (Palu) |
327 | Khanoian, Haroutiun | 11 | Zakar | Kaylu (Karşıbağ) |
328 | Ouzounian, Havza | 12 | Krikor | Amasia (Amasia) |
329 | Ovakian, Hazarkhan | Peri (Akpazar) | ||
330 | Sopoian, Hazarkhan | 5 | Palu (Palu) | |
331 | Saruboghosian, Hazvart | 25 | ||
332 | Bayian, Hazvart | 15 | Hovagim | Palu (Palu) |
333 | Yezegielian, Hazvart | 12 | Mardiros | Habousi (Ikizdemir) |
334 | Kenderian, Hazvart | 12 | Oghgas | Habousi (Ikizdemir) |
335 | Kharoian, Heghine | 12 | Yegheki (Aksaray) | |
336 | Asorian, Heghine | 12 | Yegheki (Aksaray) | |
337 | Der Ghazarian, Heghine | 3 | Khachadour | Kharpert (Harput) |
338 | Meynazarian, Hranoush | 15 | Meynazar | Peri (Akpazar) |
339 | -----, Herkan | 13 | Kemakh (Kemah) | |
340 | Diradourian, Hermine | 17 | Garabed | Bolis (Istanbul) |
341 | Artinian, Hnazant | 12 | Arapgir (Arapgir) | |
342 | Baghdigian, Horop | Garabed | Vartatil (Yazıkonak) | |
343 | Avedisian, Hovhannes | 6 | Kughi (Kiğı) | |
344 | Garabedian, Hovhannes | 8 | Garabed | Yegheki (Aksaray) |
345 | Avakian, Hovhannes | 12 | Palu (Palu) | |
346 | Oynoian, Hovhannes | 14 | Erzurum (Erzurum) | |
347 | -----, Hovhannes | 17 | Apkar | |
348 | Nahabedian, Hovhannes | 4 | Arisdages | Husenig (Ulukent) |
349 | Kushoian, Hovhannes | 10 | Avedis | Palu (Palu) |
350 | Der Barsamian, Hovhannes | 13 | Donabed | Morenig (Çatalçeşme) |
351 | Terzian, Hovhannes | 6 | Garabed | Kharpert (Harput) |
352 | Simonian, Hovhannes | 6 | Hovagim | Yegheki (Aksaray) |
353 | Esoian, Hovhannes | 10 | Kerop | Mezre (Elazığ) |
354 | Krikorian, Hovhannes | 12 | Khachig | Ordou (Ordu) |
355 | Vosgerichian, Hovhannes | 15 | Mardiros | Ichme (İçme) |
356 | Gournikian, Hovhannes | 6 | Mgrdich | Peri (Akpazar) |
357 | Mouradian, Hovhannes | 7 | Simon | Peri (Akpazar) |
358 | Proudian, Hovhannes | 5 | Yeghig | Habousi (Ikizdemir) |
359 | Najarian, Hovsep | 6 | Hovhannes | Habousi (Ikizdemir) |
360 | Manosian, Hovsep | 10 | Khoulakiugh (Şahinkaya) | |
361 | -----, Hrach | 6 | Khoren | Morenig (Çatalçeşme) |
362 | Kalunian, Hrach | 10 | Nshan | Keserig (Kızılay) |
363 | -----, Hrachea | 8 | Khnous (Hınıs) | |
364 | Bayundrian, Hrachea | 7 | Avedis | Kharpert (Harput) |
365 | Berberian, Hrayr | 7 | Sarkis | Vartatil (Yazıkonak) |
366 | Arslanian, Hrant | 9 | Keserig (Kızılay) | |
367 | Moumjian, Hrant | 12 | Khozat (Hozat) | |
368 | Bozian, Hrant | 8 | Dikran | Palu (Palu) |
369 | Melikian, Hripsime | 13 | Moush (Muş) | |
370 | Tatigian, Hripsime | 13 | Khoshmat (Çakırkaş) | |
371 | Boyajian, Hripsime | 9 | Aleksandr | Sheykh Haji (Aşağı Bağ) |
372 | Tatoian, Hripsime | 11 | Asadour | Komk (Yenikapı) |
373 | -----, Hripsime | 8 | Giragos | Palu (Palu) |
374 | Aharonian, Hripsime | 18 | Hampartsoum | Keserig (Kızılay) |
375 | Barsamian, Hripsime | 6 | Krikor | Habousi (Ikizdemir) |
376 | -----, Hripsime | 13 | Melik | Moush (Muş) |
377 | Markarian, Hmayiag | 12 | Mangig | Kughi (Kiğı) |
378 | Melkonian, Hourom | 9 | Varto (Varto) | |
379 | Derderian, Isahag | 13 | Shentil (Bahçekapı) | |
380 | Devrish-oghlou, Isahag | Sarkis | ||
381 | Serkoian, Israyel | 7 | Sarkis | Palu (Palu) |
382 | Hovsepian, Jouhar | 14 | Palu (Palu) | |
383 | Khngoian, Jouhar | 14 | Boghos | Keserig (Kızılay) |
384 | -----, Jouhar | 12 | Dikran | Palu (Palu) |
