Index of /harper
Name Last modified Size Description
Parent Directory 12-Mar-2013 09:24 -
1800-US.pdf 20-Jun-2007 21:26 8k
1810-US.pdf 20-Jun-2007 21:26 13k
1820-US.pdf 20-Jun-2007 21:26 27k
1830-US.pdf 20-Jun-2007 21:26 45k
1840-US.pdf 20-Jun-2007 21:26 50k
1850-US.pdf 20-Jun-2007 21:26 180k
1860-US.pdf 31-Jan-2010 08:41 102k
1870-US.pdf 31-Jan-2010 08:41 73k
1880-US.pdf 31-Jan-2010 08:41 124k
1900-US.pdf 31-Jan-2010 08:41 122k
1910-US.pdf 31-Jan-2010 08:41 67k
1920-US.pdf 31-Jan-2010 08:41 73k
1930-US.pdf 31-Jan-2010 08:41 81k
Descendants-1.pdf 01-Feb-2010 18:02 97k
Descendants-2.pdf 31-Jan-2010 08:42 331k
Descendants-Index.pdf 01-Feb-2010 18:02 87k
Harper-DNA-Patriarch..> 31-Jan-2010 08:42 22k
Harper-DNA-Results.pdf 20-Jun-2007 21:27 5k
Harper-DNA-yResults.htm 31-Jan-2010 08:45 146k
Harper-Haplotypes-Ca..> 31-Jan-2010 08:42 111k
Harper-Patriarchs-Ca..> 31-Jan-2010 08:42 136k
HistoryofAlbemarle-p..> 20-Jun-2007 21:27 177k
Notes-AL.pdf 20-Jun-2007 21:26 33k
Notes-CA.pdf 20-Jun-2007 21:26 28k
Notes-GA.pdf 31-Jan-2010 08:41 311k
Notes-OH.pdf 31-Jan-2010 08:41 29k
Notes-SC.pdf 20-Jun-2007 21:26 28k
Notes-VA.pdf 20-Jun-2007 21:26 599k
VA-Albemarle-MapofSo..> 19-Aug-2007 05:20 448k
WW1-DraftRegistratio..> 31-Jan-2010 08:41 50k
acks.html 20-Jun-2007 21:27 4k
harper.html 01-Feb-2010 18:02 21k
images/ 26-Jul-2002 19:03 -